QUADSTAR ELITE®
THE NEW GENERATION OF ELECTRO-THERAPY DEVICES
Overview |
|
| BioMedical Life Systems, is proud to introduce it’s
new generation in Electro-Therapy Devices, the QuadStar® Elite four channel (up
to 8 electrodes) TENS, NMS, High-Volt and Interferential stimulator in
one portable unit. It’s compact size and user friendly programming features make the QuadStar® Elite’s design unique among Electro-Therapy Devices. The device has an easy to read LCD screen and a digital keypad. Simple to understand instructions guide the user through nine pre-programmed protocols and four types of waveforms; Symmetrical Biphasic Square Wave; Asymmetrical Biphasic Square Wave; Sine Wave; and Monophasic High-Volt, Twin Peak. The user can sequence two or more modalities for complete treatment. The device has a patient lock system that, when activated prevents the patient from changing any of the set parameters. When the Patient Lock Systems is turned off, a patient compliance meter is displayed showing how long the device was used. A timer allows the patient to use the device for a specified period of time. The device comes ready to use, with all accessories, and is run by a rechargeable battery pack (included) or Wall Adaptor. |
General Specifications |
||
| Dimensions: | 5.55" x 5.25" x 1.65" (14.1 cm x 13.40 cm x 4.15 cm) | |
| Weight: | 18.5 oz (574 g) | |
| Power Supply: | Internal Battery P/N QSE 601 NiCad Battery Pack; External Specifi ed Power Supply: P/N L60071 Medical Grade Power Supply. | |
| Channels: | (4) for INF, NMS, and TENS (2) Active (red) & (1) Dispersive (black) for High Voltage | |
| Electrodes/Leadwires: | (4) Lead Wires - Style L00013MC (2) GV0014R (red single wires) and (1) GV0014B (Black single wire) | |
| Tolerance: | +/- 1% | |
Interferential Specifications |
||
| Waveform: | Continuous Sinusoidal | |
| CH1/CH3 (Carrier) Frequency: | 4000 Hz | |
| CH2/CH4 Frequency: | 4001-4150 Hz adjustable | |
| Beat Frequency: | 1-150 Hz
|
|
| Premodulated INF (Using one Channel): | A mixed Interferential Beat Frequency will be produced only out of CH 1 and/or CH 3. | |
| Modes | ||
| Modes: | Constant Stimulation Alternating Stimulation Cycled Stimulation |
|
| Constant: | Beat Frequency is adjustable from 1-150 Hz | |
| Sweep 1: | Beat Frequency Modulates from 1-10 Hz and back over 12 seconds (6 second increase, 6 second decrease) | |
| Sweep 2: | Beat Frequency Modulates from 80-150 Hz and back over 16 seconds (8 second increase, 8 second decrease) | |
| Sweep 3: | Beat Frequency Modulates from 1-150 Hz and back over 20 seconds (10 second increase, 10 second decrease. | |
| Intensity: | 0-78 milliamps peak to peak | |
| Output Voltage: | 0-39 Volts peak to peak | |
Neuromuscular Specifications |
||
| Waveform: | Symmetrical, biphasic, square Asymmetrical, biphasic, square | |
| Pulse Rate: | Adjustable 1-120 Hz peak to peak | |
| Pulse Width: | Adjustable 50-400 uS | |
| On Ramp: | 0-10 seconds | |
| On Time: | 0-99 seconds | |
| Off Ramp: | 0-10 seconds | |
| Off Time: | 0-99 seconds | |
| Modes: |
|
|
| Intensity: | 0 - 120 mA from peak to peak (adj)Mo | |
| Voltage: | 0- 60 volts from peak to peak (adj.) | |
TENS Specifications |
||
| Waveform: | Asymmetrical Biphasic Square | |
| Pulse Rate: | Adjustable 1-120 Hz | |
| Pulse Width: | Adjustable 10-250 µS | |
| Modes | Constant Pulse Rate (Hz) is adjustable from 1-120 Hz and Pulse Width (µS) is adjustable from 10-250 µS. Pulse Width Modulation: Decrease/Increase of set width 50% over 5 second cycle. Pulse Rate Modulation: Decrease/Increase of set width 50% over 5 second cycle. Pulse Width & Pulse Rate Modulation: Pulse Rate and Pulse Width alternately decrease and increase 50% of their set values over 5 seconds cycle. Strength Duration 1: Increase of set Pulse Width 40%, decrease of set Pulse Rate 45% and decrease of Amplitude 10% over a 3 second period. Values return to original settings over the next 3 second period. Strength Duration 2: Increase of a set Pulse Width 60% decrease of set Pulse Rate 90% and decrease of set Amplitude 13% over a 6 second period. Values return to original setting over the next 6 seconds. Cycled Burst (B1): 2.5 seconds on, 2.5 seconds off. Adjust able Pulse Rate 1-200 Hz. Adjustable Pulse Width from 10-250 μs. Cycled Burst II (B2): 8 pulses per 0.25 seconds, off for 0.25 seconds. Adjustable Pulse Width from 10-250 μs. |
|
| Intensity: | 0-100 mA peak to peak | |
| Voltage: | 0-50 Volts peak to peak | |
High-Volt Specifications |
||
| Waveform: | Pulsed galvanic twin peak monophasic delivered in pairs | |
| Channels: | 2 active outputs 1 dispersive return |
|
| Output Voltage: | 0 - 350 volts adjustable | |
| Output Current: | 0 - 700 mA peak, Adjustable | |
| Pulse Width: | Inter pulse intervals of 100 (μS) ,fixed. | |
| Pulse Rate: | 1 - 120 Hz, adjustable | |
| Modes: | Constant Stimulation Alternating Stimulation Cycled Stimulation |
|
| Polarity Switch: | Positive/Negative polarity of active electrodes (A1 & A2) | |
| Ramp On: | 0-10 seconds | |
| On Time: | 0-99 seconds | |
| Ramp Off: | 0-10 seconds | |
| Off Time: | 0-99 seconds | |

