BIOSTIM® A6
TENS UNIT
| Size: | 3.9" x 2.75" x 1" (9.90 cm x 6.98 cm x 2.54 cm) |
| Weight: | 4.6 oz (132 grams) |
| Channels: | 2 |
| Waveform: | Biphasic Asymmetrical Rectangular |
| Intensity: | 0-100 mA peak to peak continuously adjustable. |
| Impulse Rate: | 2-200 Hz continuously adjustable |
| Impulse Width: | 10-250 µs continuously adjustable |
| Modes: | C (Continuous) Continuous unvarying output pulses at PR &PW settings. PR (PR Modulation) PR decreases to 50% of setting, then back in 6 second cycles. PW (PW Modulation) PW decreases to 50% of setting, then back in 6 second cycles. output, repeating. PR dial controls pulses per burst. B (Cycled Burst) 2.5 seconds output, then 2.5 seconds no output, repeating. PR dial controls pulses per burst. M1 (PR/PW Modulation) As PR decreases to 55% of setting, PW increases to 140% of setting, then back in 6-second cycles. M2 (PR/PW Modulation) As PR decreases to 10% of setting, PW increases to 160% of setting, then back in 12-second cycles |
| Output Voltage: | 0-50 V peak to peak continuously adjustable. |
| Intensity (adj.): | 0 - 100 mA peak to peak |
| Power Supply: | 9V battery |
Output parameters are across a 500 ohm resistance.
